Personnel 2016
– Administrative staff
Nr | Position | Names |
---|---|---|
1 | HEADMASTER | Father NSABIMANA Evariste |
2 | BURSAR | Father UKWISHAKA Raymond |
3 | HEAD OF STUDIES | HABIMANA Donat |
4 | HEAD OF DISCIPLINE | NIYIBIGIRA Valens |
5 | SECRETARY | DUKUNDANE Appolonie |
– Teaching staff
Qualification | Nr |
---|---|
AO | 15 |
A1 | 4 |
A2 | 1 |
TOTAL | 20 |
– Lab Technician: 1
– ICT Technician: 1
– Librarian: 1
– Supporting staff
Position | Nr |
---|---|
Matron | 2 |
Patron | 2 |
Cashier | 1 |